09/20/2020 | IRONMAN 70.3 Washington | |
06/07/2020 | IRONMAN 70.3 Virginia's Blue Ridge | |
10/19/2019 | Ironman 70.3 North Carolina | 365 OA; 68 AG, 299 Gender |
05/05/2019 | Ironman 70.3 Virginia | 178/1586 OA; 37/302 AG, 158/997 Gender |
Fairfax, Virginia
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Road Running, Rowing, Hiking |
Bucket List Race | Ironman Ireland |
Post-Race Drink | Beer! |
Off-Day Activity | Family Time playing board games and the Wii. Coaching softball and lacrosse |
Triathlete, Father of 2, Husband, 5 year user of Infiniti. 2 time Ironman finisher with more on the way!!!