04/29/2023 | Kentucky Derby Festival Half Marathon | |
04/29/2023 | Kentucky Derby Festival Half Marathon | |
04/29/2023 | Kentucky Derby Festival Half Marathon | |
04/29/2023 | Kentucky Derby Festival Half Marathon | |
04/29/2023 | Kentucky Derby Festival Half Marathon | |
04/29/2023 | Kentucky Derby Festival Half Marathon | |
09/08/2019 | Susan Bradley-Cox Tri for Sight | 39/297 |
07/13/2019 | IRONMAN 70.3 Muncie | 332 |
05/19/2019 | IRONMAN 70.3 Chattanooga | 1346 |
04/27/2019 | Kentucky Derby Festival Mini Marathon | 2275/8134 OA |
View More Past Races |
Lexington, Kentucky
Primary Discipline(s) | Triathlon, Open Water Swimming, Road Running, Trail Running, Yoga |
Bucket List Race | Isklar Norseman |
Post-Race Drink | Good old chocolate milk |
Avid world traveler, mediocre tether ball skills, second grade coloring champion, superb cribbage player. When I'm not at work losing half of my paycheck to Uncle Sam, I find myself strolling up and down the grocery aisles looking for odds and ends for some culinary concoction Alton Brown would be proud of. Finding a balance of training and relaxing has taken a bit of experimentation, but healthy doses of group trivia, run clubs, and visits to the local distilleries and breweries help to maintain the fine line of sanity.