07/23/2023 | IRONMAN Lake Placid |
05/19/2023 | American Triple T Olympic | 3 |
09/11/2022 | Ironman 70.3 Michigan | 13 (AG) 66 (OA) |
08/06/2022 | Beach To Beacon | 48/338 (AG) 377/5346 (OA) |
07/10/2022 | Ironman 70.3 Musselman | 15/77 (AG) 60/987 (OA) |
06/18/2022 | Big Fish Tri | 1 |
04/03/2022 | Cherry Blossom 10 Miler | 1,189/14,667 |
11/25/2021 | Ashburn Farm Thanksgiving Day Races | 18 |
11/13/2021 | Richmond Marathon | 92/298 (AG) 774/5590 (OA) |
11/07/2021 | Pittsburgh 10 Miler | 15/184 (AG) 122/2634 (OA) |
09/18/2021 | IRONMAN 70.3 World Championship | 252 (AG) 1902 (OA) |
View More Past Races |
Greensburg, Pennsylvania
Primary Discipline(s) | Triathlon, Road Running, Hiking |
Post-Race Drink | Mudd |
Off-Day Activity | Dog petting |
I entered triathlon in 2014 after becoming bored with distance running. Over the last eight years I've worked from panicking during the open water swim in my first sprint triathlon to competing at 70.3 World’s in 2021.
Professionally, I am the director of operations and Rick management at an environmental testing laboratory outside of Pittsburgh, PA. Personally, I'm married to my wife of 12 years. We have two dogs and also race marathons together.