11/20/2022 | IRONMAN Arizona | |
08/06/2022 | USAT Age Group National Championships | 1,293/1,912 overall, 99/128 AG (Calf Injury) |
06/05/2022 | Escape from Alcatraz Triathlon | 646/1,357, 51/126 AG |
05/22/2022 | IRONMAN 70.3 Chattanooga | 1,764/2,784 overall (calf injury) |
12/05/2021 | IRONMAN 70.3 Indian Wells | 619/1,571 overall, 39/76 AG |
09/12/2021 | IRONMAN Wisconsin | 24/101 AG, 482/1,244 Gender, 611/1,747 Overall |
08/07/2021 | USAT Age Group National Championships | 57/120 AG, 601/1,024 Gender, 835/1,878 Oveall |
07/25/2021 | IRONMAN Lake Placid | 1:05 Swim, 7:04 Bike, 11.8 Mi on run then DNF |
06/27/2021 | Ironman 70.3 Steelhead | 21/99 AG, 409/1,134 Gender, 489/1,606 Overall |
05/23/2021 | IRONMAN 70.3 Chattanooga | 51/132 AG, 661/1,275 Gender, 904/1,980 Overall |
View More Past Races |
Chicago, Illinois
Main Focus | Triathlon |
Bucket List Race | Ironman World Championship and Half Ironman World Championship |
Post-Race Drink | Coke |
Off-Day Activity | Spending time with family |
Highly motivated sales leader in the pharmaceutical industry that continues to enjoy the sport of triathlon. Excited to be part of Team Infinit for a third season with goals to improve within Age Group, connect with other triathletes and expose the positive aspects of the sport to adults and kids.