08/05/2023 | USAT Age Group National Championships | 1:14:27 |
07/23/2023 | IRONMAN 70.3 Ohio | 5:25:27 |
10/01/2022 | IRONMAN 70.3 Muncie | |
08/07/2022 | USAT Age Group National Championships | 1:14:27 |
08/06/2022 | USAT Age Group National Championships | 1:14:27 |
07/24/2022 | IRONMAN 70.3 Ohio | 5:25:27 |
10/02/2021 | Ironman Indiana | 12:15 |
09/26/2021 | IRONMAN Chattanooga | 11:45 |
09/11/2021 | Portage Lakes State Park | |
08/06/2021 | USAT Age Group National Championships | 1:14:27 |
View More Past Races |
Bay Village, Ohio
Primary Discipline(s) | Triathlon |
Bucket List Race | IM WC (70.3 or Full) |
Post-Race Drink | Custom Protein Mix |
Off-Day Activity | No days off |
I am a teacher and coach tennis and swimming in addition to doing triathlons in my personal time. I am relatively new to the sport, completing my first tri in 2016. I'm always looking for the next challenge and enjoy training and improving.