08/07/2022 | USAT Age Group National Championships | 53 |
08/06/2022 | USAT Age Group National Championships | 96 |
07/24/2022 | IRONMAN 70.3 Ohio | 58 |
10/02/2021 | Ironman Indiana | 12:15 |
09/26/2021 | IRONMAN Chattanooga | 11:45 |
08/06/2021 | USAT Age Group National Championships | 33 |
07/25/2021 | IRONMAN 70.3 Ohio | N/A |
06/27/2021 | Ironman 70.3 Steelhead | N/A |
07/26/2020 | IRONMAN 70.3 Ohio | |
07/11/2020 | IRONMAN 70.3 Muncie | |
View More Past Races |
Bay Village, Ohio
Primary Discipline(s) | Triathlon |
Bucket List Race | IM WC (70.3 or Full) |
Post-Race Drink | Custom Protein Mix |
Off-Day Activity | No days off |
I am a teacher and coach tennis and swimming in addition to doing triathlons in my personal time. I am relatively new to the sport, completing my first tri in 2016. I'm always looking for the next challenge and enjoy training and improving.