10/06/2022 | Ironman World Championship | |
11/21/2021 | IRONMAN Arizona | 1st place Age Group 55-59 |
10/21/2021 | North Carolina 70.3 | 3rd out of 63 Female 55-59 Age group |
09/18/2021 | IRONMAN 70.3 World Championship | 16th out of 100 Female 55-59 |
08/01/2021 | Rivercities Triathlon | 2nd place Grand Masters |
07/25/2021 | Open Water Swim Challenge and Aquathlon | 1st place Masters |
07/11/2021 | Tri-Waco South-Central Olympic Distance Regional Championship | 2nd Overall- 1st place Masters |
06/28/2021 | Lubbock 70.3 | 2nd in Age Group |
04/11/2021 | Caveman Sprint Triathlon | 1st place Grand Masters |
09/20/2020 | McKinney Kiwanis Sprint Triathlon | 1st place Grand Masters |
View More Past Races |
Mansfield, Texas | runswiftcoaching.com
Primary Discipline(s) | Triathlon, Road Running |
Bucket List Race | 70.3 World Championships. Been 2 times and want to go every year. |
Post-Race Drink | Strawberry Banana Protein Shake |
Off-Day Activity | Naps |
I am a runner and triathlete and compete in 7-8 Triathlons a year and many run races. I have a passion for fitness. I teach 5th and 6th grade Physical Education and I am a certified run coach. I have a coaching business called Run Swift Coaching. I am also a Run Coach for Lifetime Fitness in Mansfield.