06/03/2023 | UNBOUND Gravel |
06/24/2023 | Coast to Coast |
04/15/2023 | Barry Roubaix | |
04/08/2023 | Dirty 30 | |
10/09/2022 | Belgian Waffle Ride Michigan | 8th Overall Female |
10/01/2022 | Moran 160 | 3rd Overall Female |
08/13/2022 | Watermoo | 6th Overall Female |
07/23/2022 | Dust Bowl 100 | 5th Overall Female 1st 35-39 female |
06/25/2022 | Coast to Coast 200 | 1st Female Fat Bike, 2nd Overall Fat Bike, 9th Female Overall |
06/18/2022 | Lumberjack 100 | 13th Fatbike Overall |
06/11/2022 | Cow Pie Classic | 1st Place Lady Athena |
06/03/2022 | UNBOUND Gravel | 4th Overall Fat Bike |
View More Past Races |
Eaton Rapids, Michigan
Primary Discipline(s) | Road Cycling / Criterium, Mountain Biking, Gravel Cycling |
Bucket List Race | Land Run Stillwater Oklahoma |
Post-Race Drink | Chocolate Milk |
Off-Day Activity | Whats an off day? |
I’m an endurance junky that thrives on long distance cycling races and rides with long miles. I enjoy riding Unbound Gravel and plan on doing several races this coming year of similar or longer distances. I love to encourage other women to push their limits!