10/02/2022 | Sharkfest Swim-San Diego | |
10/02/2022 | Sharkfest Swim-San Diego | |
09/11/2022 | The La Jolla Cove Swim | |
09/05/2022 | Oceanside Pier Labor Day Swim | |
09/05/2022 | Oceanside Pier Labor Day Swim | |
08/13/2022 | Naples Island Swim | |
08/13/2022 | Naples Island Swim | |
08/07/2022 | Dwight Crum Pier-to- Pier Swim | |
07/16/2022 | Escape from Alcatraz Triathlon | |
07/04/2022 | Coronado Roughwater 4th of July Swim | |
View More Past Races |
Carlsbad, California | ohspiratesathletics.com
Primary Discipline(s) | Masters Swimming, Open Water Swimming |
Bucket List Race | Fat Salmon Seattle Washington |
Post-Race Drink | Repair recovery drink |
Off-Day Activity | Cooking, Reading |
I am the athletic director at Oceanside High School. I am an avid open water swimming who usually places in the top 3 in my age group.