04/08/2023 | Red Hills Triathlon | 19 |
03/26/2023 | TriGator | 38 |
12/02/2022 | CLASH Daytona | 3rd Men's Relay, 2021 |
10/09/2022 | Ponte Vedra Triathlon | |
07/16/2022 | Jax Olympic Triathlon | |
06/17/2022 | JAX Olympic | |
06/17/2022 | JAX Olympic | |
03/05/2022 | 2022 Winter Short Track Series 3 | Top 220 |
05/16/2021 | Space Coast Triathlon | 1st AG, 13th OA |
04/24/2021 |
Rumpass in Bumpass Tri
Race Recap |
1st OA |
View More Past Races |
Jacksonville, Florida
Primary Discipline(s) | Triathlon, Open Water Swimming, Trail Running, Aquabike, Duathlon, Skiing, Snowboarding, Hiking |
Bucket List Race | Kona, Norseman |
Post-Race Drink | Infinit protein shake |
Off-Day Activity | Hiking or taking the dog to the beach |
Raced triathlons for University of Illinois Tri Club. Completed Ironman Lake Placid in 2015, and multiple 70.3s. Current focus is Olympic and 70.3 PRs.