10/08/2022 | Nat Greene’s Revenge Triathlon | |
08/21/2022 | NorthEast Maryland | |
08/07/2022 | Lums Pond Olympic Triathlon | |
07/24/2022 | DINO, Indiana Xterra | |
07/10/2022 | EX2 @ Rocky Gap | |
06/05/2022 | Rock Hall Maryland | |
05/01/2022 | Hempfield Tri for Life Sprint | |
05/23/2021 | Motus Capital View OffRoad Duathlon | |
05/02/2021 | Hempfield Tri for Life | 2nd |
04/11/2021 | MOTUS Triathlon- Myrtle Beach, NC | 2nd |
View More Past Races |
Millersville , Pennsylvania
Primary Discipline(s) | Triathlon, Off Road Triathlon, Open Water Swimming, Trail Running |
Bucket List Race | Xterra World Championship |
Post-Race Drink | Coke, coke, coke and then Core Power Protien drink |
Off-Day Activity | Hike in the woods with my dog Pirate |
Started racing Xterra 4 years ago after racing Mtnbikes for 30.
Won Mid-Atlantic region twice and qualified for World Championship in Maui.
This year Xterra moved out of the east and MOTUS offered a multi state series.
I won my age group 60-64. Also finished 2019 with wins at MOTUS Panther Creek Tennessee and Battle Creek Michigan.
My last race, to secure the series title with a second place, was done riding the rim for 10+ miles with a flat.
Looking forward to 2021. Hope to have another successful MOTUS series and also secure a berth at Worlds in Maui.
2022 was another solid year: 8 triathlons so far / 5 podiums.