05/01/2022 | Ironman world championships st. George | |
09/12/2021 | Ironman 70.3 Michigan | |
08/17/2021 | ITU Age-Group World Championships on Standard distance | |
08/08/2021 | USAT Age Group National Championships | |
08/06/2021 | USAT Age Group National Championships | |
07/25/2021 | Chisago Lakes, MN 70.3 | |
06/27/2021 | Pleasant Prarie Triathlon | |
06/20/2021 | IRONMAN 70.3 Des Moines | |
08/11/2019 | USAT Age Group National Championships | |
08/09/2014 | USAT Olympic Nationals | |
View More Past Races |
Highland Park, Illinois
Primary Discipline(s) | Triathlon, Masters Swimming, Open Water Swimming, Road Running, Trail Running, Obstacle Racing, Aquabike, SUP, Skiing, Hiking |
Bucket List Race | 14x Ironman, 7x Ironman World Championships-Kona, 2 X AG Winner IMWC-Kona, |
Post-Race Drink | Water? |
Off-Day Activity | Having fun, Being with my family and friends |
Wife, mother, grandmother, retired teacher,
2018 & 2019 Ironman World Champion-Kona (1st place age group)
IMWC-Kona Marathon course record (W 70-74)
USAT All-American
Boston Marathoner
50 Fittest Over 50