05/21/2023 | Ironman 70.3 Tulsa | 355/600 |
04/02/2023 | IRONMAN 70.3 Texas | 556/1875 |
10/28/2022 | Ironman 70.3 World Championship | 50th AG |
08/28/2022 | Hotter'N Hell Hundred Triple Threat | 5th Overall; 1st AG |
08/28/2022 | Wee-Chi-Tah Trail Run | 5th AG/11 |
08/27/2022 | Hotter'N Hell Hundred | 6th AG/196 |
08/26/2022 | Wee-Chi-Tah Mountain Bike Race | 8th/22 AG |
07/10/2022 | Tri Waco | 1st AG; 10th OA |
04/29/2022 | Draft-Legal Sprint Triathlon National Championship | 6th AG/28 |
12/11/2021 | Rose Hill Roundup | 1st Overall Master |
View More Past Races |
Lucas, Texas | http://chrisjhughes.com/
Primary Discipline(s) | Triathlon, Road Running |
Bucket List Race | Kona, Norseman, Boston |
Post-Race Drink | Repair |
Off-Day Activity | Off Day? |
I started running competitively in 1979 as a member of Castleton University Cross Country team. I started to swim and bike in 2004 and soon after started triathlon. Some career highlights include qualified for and ran two Boston Marathons; Texas Masters Track 1500 Champion; 5x USAT All American; Member Team USA ITU Long Course World Championship. AG winner at Austin Ironman 70.3 and Waco Ironman 70.3. Beyond Triathlon, I have a wife of 25 years, and three daughters. I have spent 30 years professionally in software development with degrees from Castleton, The University of Vermont and The University of Dallas.