10/01/2023 | Maine Half Marathon |
09/17/2023 | Wallis Sands Sprint | |
09/09/2023 | Pumpkinman Olympic | |
08/26/2023 | Live Free or Tri Olympic | |
06/25/2023 | Sebago Olympic | |
05/06/2023 | Polar Bear Sprint | |
04/23/2023 | Portland 10 Miler | |
06/12/2022 | Sebago Olympic Tri | 16th OA, 4th AG |
04/24/2022 | Portland 10 Miler | 2nd AG, 41 OA |
03/06/2022 | Hampton Half Marathon | 18 AG 138 OA |
11/21/2021 | Strut Your Stuffin 5K | 2 AG/6 OA |
View More Past Races |
Windham, Maine
Primary Discipline(s) | Triathlon, Open Water Swimming, Road Running, Trail Running, Duathlon, Hiking, Yoga |
Bucket List Race | Ironman World Championship |
Post-Race Drink | INFINIT Repair Chocolate |
Off-Day Activity | Hiking or hanging out at the beach |
I am a US Air Force veteran and now work as a Biotechnician. 5 years ago I weighed 265 lbs and started running to help lose some weight. Eventually I fell in love with running and started doing 5K trail races. In 2018 I did a sprint triathlon and was immediately hooked on the sport. I now weight 148 lbs and have done 3 sprints, 3 Olympic, 3 Half Iron, and did my first full IM (IMLP) in 2021. For 2023 I plan on focusing on 70.3 again before going back to full in 2024 as I chase a Kona slot.