12/31/2022 | Across the Years 48 Hour | |
08/12/2022 | Bigfoot 200 | 24th Overall |
02/12/2022 | Stories 30-hour Endurance Race | 1st Overall and New Course Record of 110.8 miles |
11/20/2021 | Fat Ox 24 Hour | 3rd Place |
10/08/2021 | Moab 240 | Sweeper for 136 miles |
05/03/2021 | Cocodona 250 | Pacer for 100 miles |
04/17/2021 | Whiskey Basin Trail Run 91k | Volunteer/Sweeper |
02/06/2021 | Stories Ultra 30-hour Endurance Run | 1st Place |
11/21/2020 | Vulture Mine 24-Hour Endurance Run | 3rd Place |
11/07/2020 | Whiskey Basin Trail Run 91k | Volunteer/Sweeper |
View More Past Races |
Prescott, Arizona
Primary Discipline(s) | Trail Running |
Bucket List Race | Moab 240 |
Post-Race Drink | Raw Pure Protein Recovery |
Off-Day Activity | Resting, listening to music, cooking and eating good food, especially seafood, and watching independent/foreign films. |
Based in Prescott, Arizona, James is a mountain and ultra trailrunner who loves vert and challenges. After completing his first 50k in 2017, James quickly moved up the ranks and challenged himself at longer distances, with podium finishes in several races and top 10 finishes in longer ones. Today, he thrives on ultra-endurance races of 100 and 200 miles, with plenty of elevation/altitude. He is always ready to provide encouraging words to fellow runners and flash a smile, regardless of the difficulty.