10/23/2022 | IRONMAN California | 49th/321 AG |
11/06/2021 | IRONMAN Florida | 85th/196 AG |
08/07/2021 | IRONMAN 70.3 Boulder | 54/132 AG |
08/03/2019 | IRONMAN 70.3 Boulder | 48/187 AG |
06/16/2019 | Big Fish | |
11/04/2018 | IRONMAN Florida | 80/156 AG |
Denver, Colorado
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Open Water Swimming, Road Running |
Bucket List Race | Ironman World Championships |
Post-Race Drink | Hydrate essential |
Off-Day Activity | Spending time with my family and relaxing by the pool. |
I’m a working father. I typically work 60 hours a week in the hospitality industry and train a minimum of 10 hours a week with increased hours during peak months. I’m a competitive road cycles and race for Palmares Racing Team out of Denver. I typically race 7-12 road/hill climbing races a year. I also race long distance triathlons focusing on 70.3 and 140.6 at least twice a year. I also assist fellow cyclist and triathletes on their training program to ensure they see the results they want.