10/15/2023 | 70.3 Ironman Waco |
12/03/2023 | CLASH Daytona |
05/21/2023 | Ironman 70.3 Tulsa | DNF |
03/11/2023 | CLASH Miami | 6th AG |
10/01/2022 | IRONMAN 70.3 Memphis | 17th AG |
09/17/2022 | PTO US Open 25k | 3rd Place AG |
09/04/2022 | Katy Triathlon | 3rd Place AG |
08/06/2022 | USAT Age Group National Championships | DNS |
07/24/2022 | Cypress Triathlon | |
07/24/2022 | Cypress Triathlon | 4th AG |
07/24/2022 | Cypress Triathlon | |
05/15/2022 | Sylvan beach Triathlon | 1st Age Group |
View More Past Races |
Conroe, Texas
Primary Discipline(s) | Triathlon, Open Water Swimming, Road Running, Trail Running, Duathlon |
Bucket List Race | Roth Triathlon & 70.3 World Championships |
Post-Race Drink | Infinit Raw Protein Recovery |
Off-Day Activity | Paddle Board, Kayak, Hiking |
I have been a competitive triathlete since 2012, completing multiple 140.6 and over twelve 70.3 distance races. I qualified and ran Boston in 2019.