10/30/2022 | 47th Marine Corps Marathon | |
10/08/2022 | Sandling Beach | 2nd AG |
08/07/2022 | Lake Logan | 3:30:05 |
05/14/2022 | Lake Norman Sprint | 2nd AG |
04/23/2022 | Belew’s Lake Triathlon | 3rd AG |
03/19/2022 | Asheville Half | 2:35:30 |
03/05/2022 | Raise the Roof | 3/14 AG |
12/04/2021 | Savannah Bridge Run | 12/23 AG |
10/31/2021 | Marine Corps Marathon | virtual |
10/30/2021 | Sphinx Marathon | 1st AG :-0 |
View More Past Races |
Waynesville, North Carolina
Primary Discipline(s) | Triathlon, Open Water Swimming, Road Running, Trail Running, SUP |
Bucket List Race | L’Alp d’huez, maybe extreme norseman |
Post-Race Drink | Water, repair, sometimes my custom blend |
Off-Day Activity | Long walks with my dogs, social adventures (roller skating, salsa dancing…) |
TIP team member since 2018. I participate in triathlons as a personal challenge. 2022 has been a challenge (health issues, new job, new house, new city). Accordingly, I haven’t raced much this year. I have been promoting Infinit even when not racing. I look forward to racing more and bring a more visible TIP member in 2023. I am also going to try SUP next year - beautiful lake not far from the new house. Crazy people swim year round at 6 AM! I plan to SUP instead of swimming in the dark. You know I’ll be wearing TIP sweatshirt, jacket, running pants… on the SUP.