10/13/2019 | Ironman Louisville | No Places Yet |
09/08/2019 | IRONMAN Wisconsin | 79 of 213 in Age Group |
06/23/2019 | Motor City Triathlon | 4 out of 11 in Age Group |
05/19/2019 | IRONMAN 70.3 Chattanooga | 51 out of 287 in Age Group |
10/14/2018 | Ironman Louisville | 65th out of 274 in Age Group |
08/19/2018 | Ironman Mont Tremblant | 98th out of 332 in Age Group |
07/08/2018 | IRONMAN 70.3 Muskoka | 33rd of 120 in Age Group |
06/03/2018 | Dexter - Ann Arbor Run | 276 |
05/20/2018 | IRONMAN 70.3 Chattanooga | 36th of 243 in Age Group |
Farmington Hills, Michigan
Primary Discipline(s) | Triathlon |
Bucket List Race | Ironman World Championship - Kona! |
Post-Race Drink | Infinit Repair, Mud & Nocturn at night. |
Off-Day Activity | Rest. I sleep in and rest the body and mind. |
I ran my first marathon in 2005. Moved into Triathlon eventually. I have run 9 full marathons and multiple races of shorter distances. I am a seven time Ironman finisher. Muskoka, Arizona, Mont Tremblant, Louisville, Wisconsin, Louisville & Arizona. I have done Steelhead, Ohio, Muncie, Chattanooga, Muskoka & Michigan half Iron races. I am a coached athlete and am planning to do Chattanooga 70.3, Milkman 70.3 in 2023.