12/02/2022 | Patagonman | |
06/12/2022 | Ironman Des Moines | 10th in age group |
09/12/2021 | IRONMAN Wisconsin | 27th in age group |
06/26/2021 | Glacier Half Marathon | 9th in age group |
05/23/2021 | Ironman Tulsa | 29th in age group |
10/01/2020 | Grand Circle Trailfest | 5th in age group |
03/14/2020 | Land Between the Lakes Trail Run | 12th female |
08/18/2019 | Ironman Mont Tremblant | 15th Age group |
06/02/2019 | Ironman 70.3 Connecticut | 13th Age Group |
01/27/2019 | YMCA Indoor Triathlon | 2nd place overall female |
View More Past Races |
Loogootee, Indiana | https://faith2tri.com/
Main Focus | Triathlon |
Bucket List Race | Extreme Triathlon, Kona |
Post-Race Drink | Infinite coconut mocha mud, Infinite Repair or Recovery |
Off-Day Activity | teach boot camp, trail running, camping, hiking, adventures (zip lining, kayaking, etc) |
I grew up with exercise induced asthma as a kid, so I never could do sports. I could ride a bike around the neighborhood, but that was about it. Fast forward to 2007, my co-workers asked me to be part of a triathlon relay team. After they explained what triathlon was, I agreed to do the bike portion. After that race, I was determined to do it all! So, I taught myself to swim and run with the asthma inhaler as my side kick. Eventually, my lungs realized I wasn't going to stop this new found lifestyle and began to adjust. I found that my body did better with endurance sports vs. sprints. This lead me to olympic triathlons, several IRONMAN 70.3s and 6 IRONMAN races with trail running excursions for fun as well. My journey continues as an age-grouper competitor, USAT Level 1 Triathlon Coach & IRONMAN Certified Coach to help others achieve goals that seemed out of reach.