06/11/2023 | Cedar Hill Tri |
07/09/2023 | TriWaco |
07/30/2023 | TriNow |
11/04/2023 | IRONMAN Florida |
05/06/2023 | Head for the Hills | |
04/02/2023 | IRONMAN 70.3 Texas | |
02/26/2023 | Cowtown Half Marathon | |
09/25/2022 | Kerrville | 3rd/8th AG, 101st/230 overall |
09/17/2022 | Rahr Oktoberfest | 2nd/95 AG |
08/21/2022 | Old College Tri | 5th/13th AG |
07/10/2022 | Tri Waco | 2:02:12 |
06/12/2022 | Cedar Hill Tri | 2/5 for age group |
02/27/2022 | Cowtown | 111/338 age group |
12/12/2021 | BCS Marathon | 60/157 for division |
ARLINGTON, Texas
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Open Water Swimming, Road Running, Aquabike, Aquathon, Kayaking / Canoe Marathon, Yoga, Other |
Bucket List Race | Ironman |
Post-Race Drink | Water! |
Off-Day Activity | Walk with kiddos, martial arts, reading a book, yoga |
I am a professor at a Research Level 1 University, a mom of three kids under four one of whom is legally blind, a martial artist, a triathlete, and a seeker of knowledge. I got into triathlon because it's my "me" time. I also have type one diabetes so training is a huge part of my being healthy.